Month/2018 |
Prize amount |
Winning account No. |
Winning Branch |
January |
15000 $ |
115/760/528 |
Al-Dawawin |
February | 70000 $ | 323/760/57 | Qena |
March | 15000 $ | 101/760/6092 | Cairo |
April | 15000 $ | 214/760/71 |
ElSinbillawin |
May | 15000 $ | 176/760/1037 | 6 October |
June | 15000 $ | 105/760/4767 | Moustafa Kamel |
July | 15000 $ | 105/760/6944 | Moustafa Kamel |
August | 70000 $ | 101/760/5985 | Cairo |
September | 15000 $ | 401/760/40721 | Talaat Harb -Alex |
October | 15000 $ | 105/760/777 | Moustafa Kamel |
November | 15000 $ | 101/760/6966 |
Al-Kahera |
December | 15000 $ | 176/760/1037 |
6 Octobar |